Overview
From Brokers/Shippers 28
From Drivers 12
Driver Load Tracking
$89,430
Received (This Month)
$47,250
Pending
$12,450
Dispatch Fees Due
$67,800
Owed to Drivers
$21,630
Net Cash Flow
Payments from Brokers & Shippers
| Load # | Payer | Invoice # | Amount | Payment Date | Expected Date | Driver | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| LD-2024-4527 | FreightLink Logistics | INV-2024-1047 | $2,450.00 | Dec 16, 2024 | Jan 14, 2025 | John Smith | Collected | |
| LD-2024-4529 | AutoParts Distribution | INV-2024-1048 | $4,400.00 | β | Jan 15, 2025 | Sarah Williams | Expected | |
| LD-2024-4501 | National Freight Solutions | INV-2024-1025 | $3,200.00 | β | Dec 15, 2024 | Mike Johnson | Overdue | |
| LD-2024-4530 | TransAmerica Brokerage | INV-2024-1050 | $2,120.00 | Dec 17, 2024 | Jan 16, 2025 | Mike Johnson | Collected | |
| LD-2024-4531 | Fresh Valley Foods | INV-2024-1051 | $2,650.00 | β | Jan 17, 2025 | Maria Garcia | Expected | |
| LD-2024-4518 | Midwest Logistics Group | INV-2024-1044 | $2,890.00 | Dec 12, 2024 | Jan 4, 2025 | John Smith | Collected |
Dispatch Fee Collections from Drivers
| Load # | Driver | Load Revenue | Dispatch Fee (10%) | Payment Date | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| LD-2024-4527 | John Smith | $2,450.00 | $245.00 | Dec 16, 2024 | Dec 22, 2024 | Collected | |
| LD-2024-4529 | Sarah Williams | $4,400.00 | $440.00 | β | Dec 25, 2024 | Pending | |
| LD-2024-4530 | Mike Johnson | $2,120.00 | $212.00 | Dec 17, 2024 | Dec 23, 2024 | Collected | |
| LD-2024-4531 | Maria Garcia | $2,650.00 | $265.00 | β | Dec 24, 2024 | Pending | |
| LD-2024-4518 | John Smith | $2,890.00 | $289.00 | Dec 12, 2024 | Dec 18, 2024 | Collected |
Driver Load Payment Tracking
JS
John Smith
Amount Owed to Driver
$4,851.00
6
Total Loads
3
Broker Paid
2
Pending
1
Overdue
| Load # | Broker/Shipper | Load Pay | Fee (10%) | Net to Driver | Broker Status | Driver Paid |
|---|---|---|---|---|---|---|
| LD-4527 | FreightLink | $2,450 | $245 | $2,205 | Paid | Paid |
| LD-4518 | Midwest Logistics | $2,890 | $289 | $2,601 | Paid | Paid |
| LD-4533 | Apex Freight | $1,850 | $185 | $1,665 | Paid | Unpaid |
| LD-4534 | National Freight | $3,200 | $320 | $2,880 | Overdue | Pending |
| LD-4535 | TransAmerica | $2,320 | $232 | $2,088 | Expected | Pending |
| LD-4536 | FreightLink | $2,750 | $275 | $2,475 | Expected | Pending |
SW
Sarah Williams
Amount Owed to Driver
$3,960.00
4
Total Loads
1
Broker Paid
3
Pending
0
Overdue
| Load # | Broker/Shipper | Load Pay | Fee (10%) | Net to Driver | Broker Status | Driver Paid |
|---|---|---|---|---|---|---|
| LD-4529 | AutoParts Dist | $4,400 | $440 | $3,960 | Expected | Unpaid |
| LD-4537 | Midwest Logistics | $2,980 | $298 | $2,682 | Expected | Pending |
| LD-4538 | FreightLink | $3,250 | $325 | $2,925 | Expected | Pending |
| LD-4539 | TransAmerica | $2,150 | $215 | $1,935 | Processing | Pending |
MG
Maria Garcia
Amount Owed to Driver
$2,385.00
3
Total Loads
2
Broker Paid
1
Pending
0
Overdue
| Load # | Broker/Shipper | Load Pay | Fee (10%) | Net to Driver | Broker Status | Driver Paid |
|---|---|---|---|---|---|---|
| LD-4531 | Fresh Valley Foods | $2,650 | $265 | $2,385 | Paid | Unpaid |
| LD-4540 | National Freight | $3,150 | $315 | $2,835 | Paid | Paid |
| LD-4541 | Midwest Logistics | $2,890 | $289 | $2,601 | Expected | Pending |